Property Attributes
- MLS#PW241060
- TypeLand
- Listing Status Active
- CountyPIKE
- CityMilford
- AreaMilford
- NeighborhoodGold Key Lake Estates
- Zip18337
- StyleUnimproved Land
- Taxes$ 1444
- Price$ 65,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.72 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
SELLER MOTIVATED! BUILD YOUR DREAM HOME ON THIS .72 ACRE LAKEFRONT LOT IN THE VERY POPULAR COMMUNITY OF GOLD KEY LAKE ESTATES. Situated on a private cul-de-sac, the property is minutes from the charming downtown of Milford, in the Delaware Valley School District, and close to all area attractions. COME SEE IT TODAY!
| Price History | |
|---|---|
| 4/22/2024 | Listed $80,000 |
| 5/29/2024 | 10$72,000 |
| 4/25/2025 | 10$65,000 |
General Features
| Sewer | Perc Test Required,Septic Needed |
|---|---|
| Utilities | Cable Available,Natural Gas Not Available,Electricity Available |
| Possession | Negotiable |
| Roof | None |
| Development Status | Raw Land |
| Zoning | Residential |
| HOA Fee | 1000 |
| Association Fee Includes | Maintenance Grounds,Trash,Snow Removal,Security |
| View | Lake,Water |
| Property Subtype | Unimproved Land |
| Tax Year | 2024 |
| Current Use | Unimproved,Vacant |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Tennis Court(s),Restaurant,Playground,Lake,Fishing |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| Property Type | Land |
| Association Amenities | Beach Rights,Party Room,Trash,Tennis Court(s),Snow Removal,Security,Recreation Room,Recreation Facilities,Playground,Picnic Area,Maintenance Grounds,Game Room,Clubhouse,Billiard Room |
| HOA | Yes |
| Subdivision Name | Gold Key Lake Estates |
| Possible Use | Ranch,Single Family,Unimproved,Residential |
| Status | Active |
| Directions | Log Tavern Rd. to Gold Key entrance then stay straight on Gold Key Rd. to left on Inverness Ct. to vacant lakefront lot on right( opposite 110 and 112 Inverness on left ). NO SIGN |
| City | Milford |
| Body of Water | None |
| Senior Community Y/N | No |
| High School District | Delaware Valley |
| Zoning Description | Residential |
| Land Lease Y/N | No |
| Tax Annual Amount | 1444.23 |
| Current Financing | Other |
| Additional Parcels Y/N | No |
| Structure Type | None |
| Standard Status | Active |
| Tax Assessed Value | 9560 |
| MobileHomeRemainsYN | No |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | None |
| Lot Features | Close to Clubhouse,Views,Secluded,Private,Level,Lake on Lot,Gentle Sloping,Cul-De-Sac |
| Water Source | Well Needed |
| Lot Size Acres | 0.72 |
| Road Surface Type | Other |
| Frontage Type | Other,See Remarks |
| Road Frontage Type | None |
| Other Equipment | None |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Ruffino Real Estate - Milford may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 4:35 AM UTC